Academic Excellence
Umfolozi High School continues to deliver outstanding National Senior Certificate results, reflecting the dedication of our learners and educators.
Umfolozi High School — KZN Department of Education
| No. | Subject | Wrote | Passed | Failed | % Pass | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IsiZulu HL | 183 | 183 | — | 100% | — | — | — | 3 | 25 | 71 | 84 |
| 2 | English FAL | 183 | 183 | — | 100% | — | 3 | 29 | 54 | 59 | 34 | 4 |
| 3 | Life Orientation | 183 | 183 | — | 100% | — | — | 1 | 31 | 63 | 59 | 29 |
| 4 | Mathematics | 70 | 46 | 24 | 65.7% | 24 | 22 | 12 | 7 | 2 | 1 | 2 |
| 5 | Mathematical Literacy | 113 | 99 | 14 | 87.6% | 14 | 28 | 28 | 16 | 15 | 7 | 5 |
| 6 | Agricultural Sciences | 40 | 40 | — | 100% | — | 5 | 12 | 9 | 12 | 1 | 1 |
| 7 | Business Studies | 40 | 38 | 2 | 95% | 2 | 2 | 7 | 14 | 9 | 2 | 4 |
| 8 | Dramatic Arts | 16 | 16 | — | 100% | — | — | — | 7 | 5 | 3 | 1 |
| 9 | Geography | 127 | 126 | 1 | 99.2% | 1 | 36 | 28 | 26 | 23 | 8 | 5 |
| 10 | History | 73 | 72 | 1 | 98.6% | 1 | 10 | 20 | 15 | 13 | 12 | 2 |
| 11 | Life Sciences | 70 | 70 | — | 100% | — | 4 | 12 | 22 | 17 | 10 | 5 |
| 12 | Physical Sciences | 70 | 59 | 11 | 84.3% | 11 | 27 | 18 | 6 | 5 | 1 | 2 |
| 13 | Tourism | 113 | 113 | — | 100% | — | — | 14 | 41 | 28 | 18 | 12 |
| Grade | Count | Percentage |
|---|---|---|
| Bachelor (B) | 109 | 59.6% |
| Diploma (D) | 52 | 28.4% |
| Higher Cert (H) | 15 | 8.2% |
| Failed | 7 | 3.8% |
| Distinctions | 156 | — |
Umfolozi High School — KZN Department of Education
| No. | Educator/s | Subject | Wrote | Achieved | % Achieved | Not Achieved | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buthelezi BC, Kachali SN, Mathenjwa DN | IsiZulu HL | 198 | 198 | 100% | — | — | — | — | — | 19 | 97 | 82 |
| 2 | Mathaba KN, Myeni NN | English FAL | 198 | 198 | 100% | — | — | 5 | 34 | 78 | 66 | 14 | 1 |
| 3 | Khumalo S | Life Orientation | 198 | 198 | 100% | — | — | — | 2 | 41 | 89 | 35 | 31 |
| 4 | Mashaya MT | Agricultural Sciences | 36 | 36 | 100% | — | — | 4 | 9 | 12 | 7 | 3 | 1 |
| 5 | Myeza S | Tourism | 146 | 146 | 100% | — | — | — | 20 | 56 | 44 | 20 | 6 |
| 6 | Dube KB | Geography | 162 | 160 | 98.8% | 2 | 2 | 22 | 35 | 41 | 26 | 28 | 8 |
| 7 | Njongo HK | History | 39 | 38 | 97.4% | 1 | 1 | 2 | 15 | 6 | 7 | 8 | — |
| 8 | Ndlovu TE, Phakathi LH | Mathematical Literacy | 146 | 139 | 95.2% | 7 | 7 | 35 | 46 | 27 | 16 | 10 | 5 |
| 9 | Shezi SS | Business Studies | 40 | 38 | 95% | 2 | 2 | 8 | 8 | 9 | 7 | 3 | 3 |
| 10 | Ncwane SW | Life Sciences | 119 | 105 | 88.2% | 14 | 14 | 25 | 32 | 25 | 15 | 7 | 1 |
| 11 | Buthelezi TV, Msweli PN | Physical Sciences | 52 | 43 | 82.7% | 9 | 9 | 20 | 11 | 6 | 5 | 1 | — |
| 12 | Sangweni MS | Mathematics | 52 | 41 | 78.8% | 11 | 11 | 10 | 16 | 7 | 5 | 3 | — |
| TOTALS | 198 | 192 | 97% | 6 | |||||||||
| Achievement Level | Count | Percentage |
|---|---|---|
| Bachelor Pass (BACH) | 123 | 62.12% |
| Diploma Pass (DIPL) | 55 | 27.8% |
| Higher Certificate (HC) | 14 | 7.07% |
UMFOLOZI HIGH SCHOOL
KZN Department of Education
Kwamsane Township · Lot 1322 Tjaka Street · P.O. Box 445
Tel: 035 5511 535 · [email protected]